Point Load Support
Due to the close proximity of the four feet, the HD Cube has a large square base which naturally affords excellent load distribution qualities.
Part number | Description | Height (mm) | Length (mm) | Max load (kg) | Weight (kg) | Width (mm) |
---|---|---|---|---|---|---|
B5611 | 360/305 HD Cube | 350 - 410 | 1066 | 1000 | 39 | 979 |
B5612 | 560/305 HD Cube | 350 - 610 | 1066 | 1000 | 42 | 979 |
B5613 | 800/305 HD Cube | 800 - 860 | 1066 | 1000 | 48 | 979 |
B5614 | 360/450 HD Cube | 350 - 410 | 1222 | 2000 | 52 | 1135 |
B5615 | 560/450 HD Cube | 350 - 610 | 1222 | 2000 | 56 | 1135 |
B5616 | 800/450 | 800 - 860 | 1222 | 2000 | 64 | 1135 |
B5617 | 360/600 HD Cube | 350 - 410 | 1378 | 3000 | 74 | 1291 |
B5618 | 560/600 HD Cube | 350 - 610 | 1378 | 3000 | 76 | 1291 |
B5619 | 800/600 HD Cube | 800 - 860 | 1378 | 3000 | 83 | 1291 |
- Available in 9 configurations
- Available with 305mm, 450mm or 600mm feet
- Alternative to heavy complex frameworks
- Fast assembly
- Excellent load distribution
- Supplied boxed
- Adjustable leg x 4
- Cube end bar x 2
- Cube cross bar x 1
- Assembly instructions x 1
Let's get your project started
Thank you for taking a interest Big Foot systems. Please fill the form
below and we'll get back to you.