
Point Load Support
Due to the close proximity of the four feet, the HD Cube has a large square base which naturally affords excellent load distribution qualities.
Part number | Description | Height (in) | Height (mm) | Length (in) | Length (mm) | Max load (kg) | Max load (lbs) | Weight (kg) | Weight (lbs) | Width (in) | Width (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
B5611 | 360/305 HD Cube | 13 3/4" -16 1/8" | 350 - 410 | 42 | 1066 | 1000 | 2205 | 39 | 86 | 38 1/2" | 979 |
B5612 | 560/305 HD Cube | 13 3/4" - 24" | 350 - 610 | 42 | 1066 | 1000 | 2205 | 42 | 93 | 38 1/2" | 979 |
B5613 | 800/305 HD Cube | 31 1/2" - 33 3/4" | 800 - 860 | 42 | 1066 | 1000 | 2205 | 48 | 38 1/2" | 979 | |
B5614 | 360/450 HD Cube | 13 3/4" | 350 - 410 | 48 1/8" | 1222 | 2000 | 4409 | 52 | 115 | 44 5/8" | 1135 |
B5615 | 560/450 HD Cube | 13 3/4" - 24" | 350 - 610 | 48 1/8" | 1222 | 2000 | 4409 | 56 | 123 | 44 5/8" | 1135 |
B5616 | 800/450 | 31 1/2" - 33 3/4" | 800 - 860 | 48 1/8" | 1222 | 2000 | 4409 | 64 | 44 5/8" | 1135 | |
B5617 | 360/600 HD Cube | 13 3/4" - 16 1/8" | 350 - 410 | 54 1/4" | 1378 | 3000 | 6614 | 74 | 163 | 50 7/8" | 1291 |
B5618 | 560/600 HD Cube | 13 3/4" - 24" | 350 - 610 | 54 1/4" | 1378 | 3000 | 6614 | 76 | 168 | 50 7/8" | 1291 |
- Available in 9 configurations
- Available with 305mm (12"), 450mm (18") or 600mm (24") feet
- Alternative to heavy complex frameworks
- Fast assembly
- Excellent load distribution
- Supplied boxed
- Adjustable leg x 4
- Cube end bar x 2
- Cube cross bar x 1
- Assembly instructions x 1
Let's get your project started
Thank you for taking a interest Big Foot systems. Please fill the form
below and we'll get back to you.
