Beam Support
The HD Beam enables the AHU to be positioned accurately, such as directly over existing structural beams, so the load can be evenly distributed.
Part number | Description | Height (mm) | Length (mm) | Max load (kg) | Weight (kg) | Width (mm) |
---|---|---|---|---|---|---|
B9722 | 360/305 HD Beam | 300-360 | 1066 | 500 | 16 | 330 |
B9723 | 560/305 HD Beam | 300 - 560 | 1066 | 500 | 18 | 330 |
B9423 | 360/450 HD Beam | 300 - 360 | 1222 | 1000 | 23 | 486 |
B9690 | 560/450 HD Beam | 300 - 560 | 1222 | 1000 | 25 | 486 |
B9373 | 360/600 HD Beam | 300 - 360 | 1378 | 1500 | 33 | 642 |
B9692 | 560/600 HD Beam | 300 - 560 | 1378 | 1500 | 35 | 642 |
- Adjustable height
- Standard or Long Stud leg assemblies
- Available with 305mm, 450mm or 600mm feet
- Supplied boxed with beam clamps
- Leg assembly x 2
- Cross bar x 1
- Beam clamps x 2
- Assembly instructions x 1
Let's get your project started
Thank you for taking a interest Big Foot systems. Please fill the form
below and we'll get back to you.