Beam Support
The HD Beam enables the AHU to be positioned accurately, such as directly over existing structural beams, so the load can be evenly distributed.
Part number | Description | Height (in) | Height (mm) | Length (in) | Length (mm) | Max load (kg) | Max load (lbs) | Weight (kg) | Weight (lbs) | Width (in) | Width (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
B9722 | 360/305 HD Beam | 11 13/16 - 14 3/16 | 300-360 | 42 | 1066 | 500 | 1102 | 16 | 35 | 13 | 330 |
B9723 | 560/305 HD Beam | 11 13/16 - 22 1/16 | 300 - 560 | 42 | 1066 | 500 | 18 | 40 | 13 | 330 | |
B9423 | 360/450 HD Beam | 11 13/16 - 14 3/16 | 300 - 360 | 48 1/8 | 1222 | 1000 | 2205 | 23 | 51 | 19 1/8 | 486 |
B9690 | 560/450 HD Beam | 11 13/16 - 14 3/16 | 300 - 560 | 48 1/8 | 1222 | 1000 | 2205 | 25 | 51 | 19 1/8 | 486 |
B9373 | 360/600 HD Beam | 11 13/16 - 14 3/16 | 300 - 360 | 54 1/4 | 1378 | 1500 | 3307 | 33 | 73 | 25 1/4 | 642 |
B9692 | 560/600 HD Beam | 11 13/16 - 22 1/16 | 300 - 560 | 54 1/4 | 1378 | 1500 | 3307 | 35 | 77 | 25 1/4 | 642 |
- Adjustable height
- Standard or Long Stud leg assemblies
- Available with 305mm, 450mm or 600mm feet
- Supplied boxed with beam clamps
- Leg assembly x 2
- Cross bar x 1
- Beam clamps x 2
- Assembly instructions x 1
Let's get your project started
Thank you for taking a interest Big Foot systems. Please fill the form
below and we'll get back to you.